Paper Bag
Brown Bags | GSM | COUNT | Length (225-450mm) | Width (100-280mm) | Gusset (60-160mm) | |||
---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | |||
SOS #1/2 PLAIN WHITE | 60 | 500 | 5.88 | 149 | 4.00 | 102 | 2.40 | 61 |
SOS #1 PLAIN WHITE | 60 | 500 | 6.875 | 175 | 3.50 | 89 | 2.375 | 60 |
SOS #2 PLAIN WHITE | 60 | 500 | 7.88 | 200 | 4.31 | 110 | 2.4375 | 62 |
SOS #3 PLAIN WHITE | 60 | 500 | 8.56 | 217 | 4.75 | 121 | 2.94 | 75 |
SOS #4 PLAIN WHITE | 60 | 500 | 9.75 | 248 | 5.00 | 127 | 3.13 | 79 |
SOS #6 PLAIN WHITE | 60 | 500 | 11.06 | 281 | 6.00 | 152 | 3.63 | 92 |
SOS #8 SHT PLAIN WHITE | 60 | 500 | 12.44 | 316 | 6.13 | 156 | 4.13 | 105 |
SOS #10 PLAIN WHITE | 60 | 500 | 13.38 | 340 | 6.31 | 160 | 4.19 | 106 |
SOS #12 PLAIN WHITE | 60 | 500 | 13.75 | 349 | 7.06 | 179 | 4.50 | 114 |
SOS #16 SHT PLAIN WHITE | 60 | 500 | 16.00 | 406 | 7.75 | 197 | 4.81 | 122 |
SOS #20 SHT PLAIN WHITE | 60 | 500 | 16.33 | 415 | 8.25 | 210 | 5.31 | 135 |
SOS #20sh SHT PLAIN WHITE | 60 | 500 | 13.38 | 340 | 8.25 | 210 | 5.94 | 151 |
SOS #25 SHT PLAIN WHITE | 60 | 500 | 18.00 | 457 | 8.25 | 210 | 5.25 | 133 |
SOS #25sh SHT PLAIN WHITE | 60 | 500 | 15.88 | 403 | 8.25 | 210 | 6.13 | 156 |


